A&D Mercury is now known as A&D Weighing and is a part of the A&D Australasia group of companies.
A&D Superseded Scales
This page provides you with a list of Superseded Scales. These pages are maintained for historical purposes only.
Counting scales that will count currency by denomination and give individual totals and collective totals. Two models are available, the 2kg model is most commonly used for low volume applications such as cash drawer counting while the larger 30kg machine is used for bulk applications such as vending machines.
Superseded Archive
| Superseded Model | Current Model |
| FC Series | FC-i & FC-Si Series |
| HC Series | HC-i Series |
| HD Series | FC-i & FC-Si Series |
| FJ Series | Unavailable |
| CH-150K | A&D-150 / FG-K / HVW-KG Series |
| CH-300K | HW-300KA4 |
| CH150KP | A&D-150 / FG-K / HVW-KG Series |
| FG Series | A&D-150 / FG-K / HVW-KG Series |
| FV Series | A&D-150 / FG-K / HVW-KG Series |
| HV-KA Series | A&D-150 / FG-K / HVW-KG Series |
| HW-KA Series | A&D-150 / FG-K / HVW-KG Series |
| FW Series | A&D-150 / FG-K / HVW-KG Series |
| FW-300 | HW-300KA4 |
| FV-CS | HVL-CS |
| HV-CS | HVL-CS |
| UC-300 | UC321 Series |
| UC-301 | UC321 Series |
| AP-30 | AP-30MKIII |
| AP-30MK11 | AP-30MKIII |




